
Ross M. Dinerstein net worth is
$1.7 Million
Ross M. Dinerstein Wiki: Salary, Married, Wedding, Spouse, Family
Ross M. Dinerstein Ross has a Master's Degree in Motion Picture Producing from the USC School of Cinema and Television's Peter Stark Producing Program and an undergraduate degree in Economics and Film Studies from Vanderbilt University. Ross began his career working in the Acquisitions Department at Miramax Films. He worked closely with Andrew ... Net Worth | $1.7 Million |
Profession | Producer |
Producer
Title | Year | Status | Character |
---|---|---|---|
1922 | 2017 | producer post-production | |
6 Balloons | 2017 | producer post-production | |
Higher Power | 2017 | producer post-production | |
Love & Bananas | 2016 | Documentary producer completed | |
Clinical | 2017 | producer | |
The Void | 2016/I | executive producer | |
Rebirth | 2016/I | producer | |
Youth in Oregon | 2016 | executive producer | |
The Book of Love | 2016 | executive producer | |
Silicon Cowboys | 2016 | Documentary producer | |
Bodyslam: Revenge of the Banana! | 2015 | Documentary producer | |
Tom Swift and His Electric Rifle | 2015 | Documentary executive producer | |
The Diabolical | 2015 | producer | |
The Nightmare | 2015/II | Documentary producer | |
In the Dark Hereafter: Making the Pact 2 | 2015 | Video documentary short executive producer | |
Dark Summer | 2015 | producer | |
Dark Was the Night | 2014 | executive producer | |
The Pact II | 2014 | producer | |
The Rebels | 2014 | TV Series executive producer - 1 episode | |
Independent Lens | 2013 | TV Series documentary executive producer - 1 episode | |
Web | 2013 | Documentary executive producer | |
Mr. Jones | 2013 | producer | |
Chasing Beauty | 2013 | Documentary executive producer | |
Love & Air Sex | 2013 | executive producer | |
Liars All | 2013 | executive producer | |
The Pact | 2012/II | producer | |
Grace & Mercy | 2011 | Documentary executive producer | |
The Day | 2011/I | executive producer | |
Jiro Dreams of Sushi | 2011 | Documentary executive producer | |
The Divide | 2011 | producer | |
The Big Bang | 2010 | executive producer | |
Turn the Beat Around | 2010 | TV Movie co-executive producer | |
Black Water Transit | 2009 | executive producer | |
Powder Blue | 2009 | producer | |
The Killing Room | 2009 | producer | |
Who's Your Caddy? | 2007 | executive producer - as Ross Dinerstein | |
The Grand | 2007 | producer | |
Day 73 with Sarah | 2007 | Short executive producer | |
Unknown | 2006 | co-producer | |
Deceit | 2006 | TV Movie producer |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Take Me | 2017 | thanks - as Ross Dinerstein completed | |
XOXO | 2016 | the producers wish to thank | |
Off the Rails | 2016 | Documentary thanks | |
Monsters | 2015/IV | Short special thanks | |
At the Devil's Door | 2014/VI | the director wishes to thank | |
The Victim | 2011 | special thanks |
Self
Title | Year | Status | Character |
---|---|---|---|
Clapboard Jungle: Surviving the Independent Film Business | 2017 | Documentary post-production | Himself |
A Haunting in San Pedro | 2012 | Video documentary short | Himself |
Shooting Blue | 2009 | Video documentary short | Himself |
The Price Is Right | 2004 | TV Series | Himself - Contestant |
Known for movies
Jiro Dreams of Sushi (2011)
as Producer
The Divide (2011)
as Producer
Unknown (2006)
as Producer
The Pact (2012)
as Producer
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rpqyrXaJ6pbXNnqmsrJWeu266xK1ksKeiqbVw