Midge Ware net worth is
$7 Million
Midge Ware Wiki: Salary, Married, Wedding, Spouse, Family
Midge Ware was born on October 20, 1927 in The Bronx, New York, USA as Midge Ware Bendelson. She is an actress, known for The Cincinnati Kid (1965), Faces (1968) and Five Minutes to Live (1961).
Net Worth | $7 Million |
Date Of Birth | October 20, 1927 |
Place Of Birth | The Bronx, New York, USA |
Profession | Actress |
Star Sign | Libra |
Actress
Title | Year | Status | Character |
---|
Quincy M.E. | 1980 | TV Series | Jill O'Banion |
Serpico | 1976 | TV Series | Grace |
The Girl Most Likely to... | 1973 | TV Movie | Nurse |
The F.B.I. | 1969 | TV Series | Bank teller |
Faces | 1968/I | | |
Iron Horse | 1967 | TV Series | Maybelle Plunkett |
All Woman | 1967 | | Martha |
The Lollipop Cover | 1965 | | Nancy |
The Cincinnati Kid | 1965 | | Mrs. Slade |
Mike and the Mermaid | 1964 | | |
The Beverly Hillbillies | 1963-1964 | TV Series | Louise Scruggs |
Ben Casey | 1963 | TV Series | Polly Dillworth |
The Lloyd Bridges Show | 1963 | TV Series | Denise Jackson |
The Virginian | 1962 | TV Series | Regina Lacey |
Five Minutes to Live | 1961 | | Doris Johnson |
The Roaring 20's | 1961 | TV Series | Susie Morris |
Gunslinger | 1961 | TV Series | Amby Hollister |
The Donna Reed Show | 1961 | TV Series | Secretary |
The Rifleman | 1960 | TV Series | Hannah Shaw |
Michael Shayne | 1960 | TV Series | Lois Fuller |
The Chevy Mystery Show | 1960 | TV Series | Edna Flynn |
The DuPont Show with June Allyson | 1960 | TV Series | Dirdra |
Johnny Staccato | 1959 | TV Series | Lavern - Dancehall Girl |
Mike Hammer | 1958 | TV Series | Mona |
The Phil Silvers Show | 1955-1957 | TV Series | WAC Corporal / WAC Corporal Mallory |
The Goldbergs | 1956 | TV Series | |
Robert Montgomery Presents | 1955 | TV Series | |
Down Among the Sheltering Palms | 1953 | | Native Girl (uncredited) |
Androcles and the Lion | 1952 | | Christian Woman (uncredited) |
Untamed Women | 1952 | | Myra |
A Girl in Every Port | 1952 | | Carhop (uncredited) |
The Las Vegas Story | 1952 | | Chief Money Changer (uncredited) |
Little Egypt | 1951 | | Dancing Girl (uncredited) |
The Prince Who Was a Thief | 1951 | | Sari |
Bedtime for Bonzo | 1951 | | Coed (uncredited) |
Up Front | 1951 | | Nurse (uncredited) |
Front Page Detective | 1951 | TV Series | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moJ2flWLEor7EZqWerF2svLPAx2g%3D